Delaware State University Individual Game-by-Game
(as of Apr 23, 2007)
All games

 

#80 MARTIN,Evan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ST. PAUL'S COLLEGE  11/11/06    0-1  .000  0-1  .000  0-0  .000  1.0  0.0 
at #4 PITT  11/14/06    0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
at NC State  11/17/06    14  1-1  1.000  0-0  .000  0-0  .000  0.3  0.7 
at Missouri State  11/19/06    0-0  .000  0-0  .000  0-0  .000  0.5  0.5 
vs Southern University  11-24-06    0-0  .000  0-0  .000  0-0  .000  0.6  0.4 
Totals     30  1-2  .500  0-1  .000  0-0  .000  0.6  0.4 
 
Games played: 5      Rebounds/game: 0.6 
Points/game: 0.4      Assists/game: 0.8 
FG Pct: 50.0      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 1.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0